Electrical and Computer Engineering
Back To TopElectrical and Computer Engineering Courses
Special Topics
|
055:000 Cooperative Education Training Assignment: Electrical Engineering | 0 s.h. | | Electrical engineering students participating in the Cooperative Education Program register in this course during work assignment periods; registration provides a record of participation in the program on the student's permanent record. Prerequisites: admission to Cooperative Education Program and consent of cooperative faculty advisor. | | |
|
055:002 Half-time Cooperative Education Training Assignment: Electrical Engineering | 0 s.h. | | Registration for work assignment periods; for students participating in the Cooperative Education Program. Prerequisite: consent of instructor. | | |
|
055:088 Principles of Electrical Engineering Design | 3 s.h. | | Design problems requiring integration of subject matter from other required electrical and computer engineering courses. Prerequisite: senior standing. | | |
|
055:089 Senior Electrical Engineering Design | 3 s.h. | | Individual or team project; demonstration of completed project and formal engineering report. Prerequisite: senior standing. Corequisite: 055:088. | | |
|
055:090 Electrical Engineering Orientation Seminar | 0 s.h. | | Introduction to the electrical and computer engineering curriculum and profession; ethics and professionalism in the classroom and workplace. Prerequisite: first-year standing. | | |
|
055:091 Professional Seminar: Electrical Engineering | 1 s.h. | | Professional aspects of electrical engineering presented through lectures and discussions by guest speakers, field trips, films, panel discussions. Repeatable. Prerequisite: junior standing. | | |
|
055:098 Individual Investigations: Electrical Engineering | arr. | | Individual projects for electrical engineering undergraduate students: laboratory study, engineering design project, analysis and simulation of an engineering system, computer software development, research. Prerequisite: consent of supervising faculty instructor. | | |
Digital Systems, Computers, Software Engineering
|
055:032 Introduction to Digital Design | 3 s.h. | | Modern design and analysis of digital switching circuits; combinational logic; sequential circuits and system controllers; interfacing and busing techniques; design methodologies using medium- and large-scale integrated circuits; lab arranged. Prerequisite: sophomore standing. | | |
|
055:033 Introduction to Software Design | 3 s.h. | | Design of software for engineering systems; algorithm design and structured programming; data structures; introduction to object-oriented programming in JAVA; applications to engineering problems; lab arranged. Prerequisite: 057:017. | | |
|
055:035 Computer Architecture and Organization | 3 s.h. | | Basic concepts; computer evolution, register transfer level design, simulation techniques, instruction sets (CISC and RISC), assembly language programming, ALU design, arithmetic algorithms and realization of arithmetic functions, hardwired and microprogrammed control, memory hierarchies, virtual memory, cache memory, interrupts and DMA, input/output; introduction to high-performance techniques, pipelining, multiprocessing; introduction to hardware description languages (Verilog, VHDL); students design and simulate a simple processor. Offered fall semesters. Prerequisites: 055:032 and 057:017. | | |
|
055:036 Embedded Systems and Systems Software | 3 s.h. | | Microprocessors and microcontrollers as components in engineering systems; embedded system design processes; microcontroller/microprocessor architecture; interrupts and traps; memory and device interfacing; low-level and high-level software design for embedded systems; examples of embedded system architecture and design; fundamentals of operating systems; tasks and processes; context switching and scheduling; memory and file management, interprocess communication; device drivers. Prerequisite: 057:017. Corequisite: 055:035. | | |
|
055:121 Introduction to Bioinformatics | 4 s.h. | | Basics of genetics and molecular biology; overview of bioinformatics and genome science, including genome projects, functional genomics, phylogenetics, proteomics, microarrays, DNA polymorphisms, data-mining algorithms; experimental methods, analytical approaches. Prerequisite: 002:128 or 099:120 or graduate standing or consent of instructor. Same as 002:169, 051:121. | | |
|
055:122 Computational Genomics | 3 s.h. | | Same as 002:174, 051:122, 127:173. | | |
|
055:130 Switching Theory | 3 s.h. | | Switching algebras; combinational circuits--hazards, minimization, multiple-output networks; sequential circuits--critical races, essential hazards, fundamental-mode, pulse-mode, synchronous circuits-state assignment, state reduction; input-output experiments. Prerequisite: 055:032. | | |
|
055:131 Introduction to VLSI Design | 3 s.h. | | MOS devices and circuits; MOS transistor theory, MOS processing technologies, MOS device models; timing and power considerations; performance issues; scaling; various logic schemes; circuit techniques; clocking strategies; I/O structures; design styles; ASIC design; MOS subsystem design; system case studies, use of electronic design automation tools, introduction to hardware description languages, design synthesis, design projects; lab. Prerequisites: 055:032 and 055:041. | | |
|
055:132 High Performance Computer Architecture | 3 s.h. | | Problems involved in designing and analyzing current machine architectures using hardware description language (HDL) simulation and analysis, hierarchical memory design, pipeline processing, vector machines, numerical applications, multiprocessor architectures and parallel algorithm design techniques; evaluation methods to determine relationship between computer design and design goals. Prerequisite: 22C:112 or 22C:113 or 055:035. Same as 22C:160. | | |
|
055:133 Graph Algorithms and Combinatorial Optimization | 3 s.h. | | Combinatorial optimization problems; time complexity; graph theory and algorithms; combinatorial optimization algorithms; complexity theory and NP-completeness; approximation algorithms; greedy algorithms and matroids. Prerequisite: 055:033 or equivalent. | | |
|
055:138 Testing Digital Logic Circuits | 3 s.h. | | Logic models for faults; fault detection in combinational and sequential circuits; fault-diagnosis; design for testability; random testing, compressed data testing, built-in testing. Prerequisite: 055:032. | | |
|
055:180 Fundamentals of Software Engineering | 3 s.h. | | Problem analysis, requirements definition, specification, design, implementation, testing/maintenance, integration, project management; human factors; management, technical communication; design methodologies; software validation, verification; group project experience. Prerequisite: 22C:022 or 055:033, and senior or graduate standing in computer science or electrical and computer engineering. Same as 22C:180. | | |
|
055:181 Formal Methods in Software Engineering | 3 s.h. | | Models, methods, and their application in all phases of software engineering process; specification methods; verification of consistency, completeness of specifications; verification using tools. Prerequisite: grade of C- or higher in 22C:180 or consent of instructor. Same as 22C:181. | | |
|
055:182 Software Engineering Languages and Tools | 3 s.h. | | Object-oriented programming concepts (objects, classes, single and multiple inheritance, polymorphism and dynamic binding); object-oriented languages and environments such as JAVA and Eiffel; introduction to design patterns and software architectures such as Model-View-Controller and application frameworks; component-based software development; use of standard component frameworks such as CORBA and COM/DCOM. Prerequisites: 22C:180 or 055:180, experience with an object-oriented programming language, and consent of instructor. Same as 22C:182. | | |
|
055:183 Software Engineering Project | 3 s.h. | | Team software development project using concepts and methodologies learned in earlier software engineering classes; practical aspects of large-scale software development. Prerequisites: 22C:180 and 22C:182, or consent of instructor. Same as 22C:183. | | |
Signal and Image Processing
|
055:040 Linear Systems I | 3 s.h. | | Introduction to continuous and discrete time signals and systems with emphasis on Fourier analysis; examples of signals and systems; notion of state and finite state machines; causality; linearity and time invariance; periodicity; Fourier transforms; frequency response; convolution; IIR and FIR filters, continuous and discrete Fourier transforms; sampling and reconstruction; stability. Prerequisites: 22M:034 and 059:008. | | |
|
055:041 Electronic Circuits | 4 s.h. | | Design and analysis of FET and BJT amplifiers; low, midrange, high-frequency analysis; difference amplifiers; feedback amplifiers; SPICE simulation; power amplifiers; digital logic families. Prerequisites: 055:040 and 057:018. | | |
|
055:043 Linear Systems II | 3 s.h. | | Continuation of 055:040, emphasis on Laplace and Z-transform analysis; unilateral and bilateral Laplace transform; region of convergence; stability; block diagram algebra; first- and second-order continuous and discrete time systems; Bode plots. Prerequisite: 055:040. | | |
|
055:141 Advanced Circuit Techniques | 3 s.h. | | Advanced circuit principles; component, signal, and noise models; subcircuit design including oscillators, amplifiers, multipliers, noise generators, frequency converters, phase-locked loops, filters, transmission gates, and level-shifters; measurement techniques including bridge, signal-averaging and lock-in techniques; case studies of A/D and D/A converters; single-supply op amps, low-noise, large-signal, and high-frequency circuits; lab. Prerequisite: 055:041. | | |
|
055:145 Pattern Recognition | 3 s.h. | | Mathematical foundations and practical techniques of pattern recognition; adaptation, learning, description; statistical pattern recognition; syntactic pattern recognition, neural networks for recognition; fuzzy logic for recognition; nonstandard and combined pattern recognition approaches. Prerequisite: 055:040. | | |
|
055:146 Digital Signal Processing | 3 s.h. | | Theory, techniques used in representing discrete-time signals; system concepts in frequency and sampling domains; FIR and IIR digital filter theory, design and realization techniques; theory, application of discrete Fourier transforms/FFT. Prerequisites: 055:043 and 055:046. | | |
|
055:148 Digital Image Processing | 3 s.h. | | Mathematical foundations and practical techniques for digital manipulation of images; image sampling, compression, enhancement, linear and nonlinear filtering and restoration; Fourier domain analysis; image pre-processing, edge detection, filtering; image segmentation. Prerequisites: 051:040 or 055:040, and 051:060 or 055:043. Same as 051:148. | | |
|
055:245 Magnetic Resonance Imaging Systems | 3 s.h. | | Mathematical foundations and practical implementation for magnetic resonance imaging (MRI); principles of image formation using Fourier and projection techniques, non-Cartesian sampling, tomographic image reconstruction, sources of artifacts and their correction. Prerequisites: 055:146 and 055:148, or equivalents. | | |
|
055:247 Image Analysis and Understanding | 3 s.h. | | Mathematical foundations and practical techniques of digital image analysis and understanding; image segmentation (from edges and regions), object description (from boundaries, regions, scale, scale insensitive descriptions, 3-D shape, texture) pattern recognition (statistical and syntactic methods, cluster analysis), image understanding (knowledge representation, control strategies, matching, context, semantics), image analysis and understanding systems; lab arranged. Prerequisite: 055:148. | | |
|
055:248 Advanced Digital Image Processing | 3 s.h. | | Advanced local operators (scale-space imaging, advanced edge detection, line and corner detection), image morphology (binary/gray scale operators, morphological segmentation and watershed), digital topology and geometry (binary/fuzzy digital topology, distance functions, skeletonization), color spaces, wavelets and multi-resolution processing (Haar transform, multi-resolution expansions, wavelet transforms in one or two dimensions, fast wavelet transform, wavelet packets), image registration (intensity correlation, mutual information, and landmark-based deformable registration methods). Prerequisites: 055:146 and 055:148. | | |
|
055:292 ECE Graduate Seminar on Image Processing, Computer Vision, and Medical Imaging | 0 s.h. | | Recent advances and research in image processing, computer vision, and medical imaging; presentation by guest lecturers, faculty, students. Prerequisite: graduate standing or consent of instructor. | | |
Communication and Information
|
055:050 Communication Systems | 3 s.h. | | Introduction to analog and digital communications; emphasis on modulation and noise analysis; Fourier analysis, probability theory, random variable and processes, AM, FM, pulse-coded modulation, binary digital modulation, SNR analysis of AM and FM, BER analysis of digital modulation schemes. Prerequisites: 22S:039 and 055:043. | | |
|
055:054 Communication Networks | 3 s.h. | | Communication networks, layered network architectures, applications, network programming interfaces (e.g., sockets), transport, congestion, routing, data link protocols, local area networks, emerging high-speed networks, multimedia networks, network security, Internet protocol; technology examples. Prerequisite: 057:017. Corequisite: 22S:039. | | |
|
055:150 Communication Theory | 3 s.h. | | Random processes, source coding, digital transmission at baseband, optimum receiver design for Gaussian noise, error probability and power spectrum analysis, signal design for bandlimited channels, digital carrier modulation, bandwidth/energy/error probability tradeoffs, coding for error detection and correction. Prerequisites: 055:050 and 055:051. | | |
|
055:152 Introduction to Information and Coding Theories | 3 s.h. | | Quantitative measure of information; source encoding; error detecting codes; block and convolutional codes, design of hardware and software implementations; Viterbi decoding. Prerequisite: 055:050. | | |
|
055:153 Wireless Sensor Networks | 3 s.h. | | Wireless senor networks overview; antennas, radio propagation models; WSN power and energy considerations, engineering issues, batteries, networks layers, stacks; medium access control (MAC); spread spectrum, FHSS, CDMA; infrastructure establishment; WSN routing; localization; synchronization; sensors; RFID; WSN case studies; lab. Prerequisites: 055:050 and senior standing. | | |
Controls
|
055:060 Control Systems | 3 s.h. | | Fundamental concepts of linear feedback control, mathematical modeling, transfer functions, system response, feedback effects, stability, root-locus and frequency response analysis and design, compensation, lab arranged. Prerequisite: 055:040. | | |
|
055:160 Control Theory | 3 s.h. | | State space approach; controllability, observability, canonical forms; design of Luenberger observers; feedback control via pole placement; stability, minimal realization; advanced topics. Prerequisite: 055:060. Same as 058:133. | | |
|
055:164 Computer-Based Control Systems | 3 s.h. | | Discrete and digital control systems; application of computers in control; sampling theorem; discrete time system models; analysis and design of discrete time systems; control design by state variable and input/output methods; advanced topics in digital controls; lab. Prerequisite: 055:060. Same as 058:134. | | |
Waves and Materials
|
055:070 Electromagnetic Theory | 3 s.h. | | Electric and magnetic forces, Maxwell's equations, wave propagation; applications, including radiation, transmission lines, circuit theory. Prerequisites: 22M:037 and 029:082. | | |
|
055:072 Electrical Engineering Materials and Devices | 3 s.h. | | Fundamentals of semiconductor physics and devices; principles of the p-n junction diode, bipolar transistor, field effect transistor. Prerequisites: 029:082 and 055:041. | | |
|
055:170 Advanced Electromagnetic Theory | 3 s.h. | | Time varying fields; plane wave propagation, reflection, refraction; waves in anisotropic media transmission lines, impedance matching, Smith chart; metallic and dielectric wave guides; resonators; antennas, antenna arrays. Prerequisite: 055:070. | | |
|
055:173 Introductory Solid State Physics | 3 s.h. | | Phenomena associated with solid state; classification of solids and crystal structures, electronic and vibrational properties in solids; thermal, optical, magnetic, dielectric properties of solids. Prerequisites: 029:140 and 22M:028. Same as 029:193. | | |
|
055:177 Introductory Optics | 3 s.h. | | Geometrical and physical optics; interference; diffraction; polarization; microscopic origins of macroscopic optical properties of matter; optical activity; electro-optical, magneto-optical, acousto-optical phenomena; spontaneous Brillioun, Raman, Rayleigh scattering. Prerequisite: 029:130 or equivalent. Same as 029:180. | | |
|
055:178 Optical Signal Processing | 3 s.h. | | Linear systems description of optical propagation; diffraction and angular plane wave spectrum; lenses as Fourier transformers, lens configurations as generalized optical processors; lasers, coherence, spatial frequency analysis; holography; convolvers, correlators, matched filters; synthetic aperture radar; optical computing. Prerequisite: 055:070. Prerequisite: (for 029:184) 029:130 or equivalent. Same as 029:184. | | |
|
055:179 Electro Optics | 3 s.h. | | Wave equation solutions; optical birefringence; finite beam propagation in free space, dielectric waveguides and fibers; optical resonators; nonlinear phenomena; electro-optic, acousto-optic modulation; optical detection, noise; application to communication systems. Prerequisite: 055:070. Prerequisite: (for 029:182) 029:130 or equivalent. Same as 029:182. | | |
|
055:272 Quantum Electronics | 3 s.h. | | Field and particle quantization, interaction of electromagnetic and acoustic fields with matter, noise statistics, single- and multiple-photon processes, nonlinear optics, losses in quantum electronics systems. Prerequisites: 029:140 and 055:172. Same as 029:226. | | |
|
055:273 Semiconductor Physics | 3 s.h. | | Electronic, optical, and materials properties of semiconductors. Prerequisites: 029:193 and 029:246. Same as 029:229. | | |
|
055:274 Laser Principles | 3 s.h. | | Laser theory, stimulated emission, dispersion theory, broadening mechanisms, rate equations, gain saturation, optical resonators, mode-locking, Q-switching techniques, survey of laser types, modes of operation. Prerequisite: (for 029:224) 029:130 or equivalent. Prerequisite: (for 055:274) 055:170 or equivalent Same as 029:224. | | |
|
055:276 Nonlinear Optics | 3 s.h. | | Classical treatment of second- and third-order optical nonlinearities; phase matching, harmonic generation, three- and four-wave mixing, self-focusing, self-phase modulation, stimulated scattering of light, applications. Prerequisite: (for 029:222) 029:130 or equivalent. Prerequisite: (for 055:276) 029:130 or 055:170 or equivalent. Same as 029:222. | | |
Graduate Seminars, Advanced Topics, Research
|
055:191 Graduate Seminar: Electrical and Computer Engineering | 0 s.h. | | Presentation and discussion of recent advances and research in electrical and computer engineering by guest lecturers, faculty, students. Prerequisite: graduate standing. | | |
|
055:195 Contemporary Topics in Electrical and Computer Engineering | arr. | | New topics or areas of study not offered in other electrical and computer engineering courses; based on faculty/student interest; not available for individual study. Prerequisite: senior standing. | | |
|
055:198 Individual Investigations: Electrical and Computer Engineering | arr. | | Individual projects for electrical and computer engineering graduate students; laboratory study, engineering design project, analysis and simulation of an engineering system, computer software development, research. Prerequisites: graduate standing and consent of faculty advisor. | | |
|
055:199 Research: Electrical and Computer Engineering M.S. Thesis | arr. | | Experimental and/or analytical investigation of approved topic for partial fulfillment of requirements for M.S. degree with thesis in electrical and computer engineering. Prerequisites: graduate standing and consent of faculty advisor. | | |
|
055:291 Seminar: Plasma Physics | arr. | | Current research. Same as 029:261. | | |
|
055:295 Advanced Topics in Electrical and Computer Engineering | arr. | | Discussion of current literature in electrical and computer engineering. Prerequisite: consent of instructor. | | |
|
055:299 Research: Electrical and Computer Engineering Ph.D. Thesis | arr. | | Experimental and/or analytical investigation of approved topic for partial fulfillment of requirements for Ph.D. in electrical and computer engineering. Prerequisite: consent of faculty advisor. | | |
|
|